Ashmores Caravan Services & Accessories
ITECHWORLD MPPT Solar Charge Controller 40A
ITECHWORLD MPPT Solar Charge Controller 40A
Couldn't load pickup availability
The iTechworld 40 Amp MPPT Solar Charge Controller is designed to enhance any solar and battery combination, it works especially well with iTechworld lithium batteries and iTechworld solar panels. With up to 99.5% tracking efficiency, the iTechworld 40A MPPT controller ensures maximum power point solar charging that gets more energy to your battery bank.
Designed and developed within Australia, the iTechworld 40A MPPT controller was built tough and to the highest quality for Australian conditions. With an innovative Australian specific charging algorithm patented by iTechworld, you will be able to extract the maximum available power from your solar panels.
The iTechworld 40 Amp MPPT Solar Charge Controller has a high-quality LCD display which is used to dynamically display the operation data and working status of the solar charge controller.
PACKAGE CONTENTS:
1x iTechworld 40 Amp MPPT solar charge controller
| System rated voltage: | 12/24V DC automatic sensing | |
| Maximum open voltage of solar panel: | 100V DC (at the lowest temperature) 92V DC (at standard temperature of 25°C) |
|
| Maximum solar input power: | 12V DC system | 520W |
| 24V DC system | 1040W | |
| Battery voltage range: | 8 - 32V DC | |
| Rated charge current: | 40A | |
| Battery types: | Sealed lead-acid, flooded lead-acid, gel, LiFePO4, LiNiMnCoO₂ | |
| Static loss: | ≤50mA | |
| Temperature compensation coefficient: | -4mV/°2V(25°C) | |
| LCD temperature: | -20° ~ 70°C | |
| Operating temperature: | -20°C + 55°C | |
| Storage temperature: | -30°C ~ 80°C | |
| Working humidity: | ≤90% non-condensing | |
| Grounding: | Common positive | |
| Dimensions (LxWxH): | 215 x 145 x 75mm | |
| Wire terminal size: | 16mm²/6AWG | |
| Weight: | 1.3kg | |
