Ashmores Caravan Services & Accessories
ITECHWORLD MPPT Solar Charge Controller 20A
ITECHWORLD MPPT Solar Charge Controller 20A
Couldn't load pickup availability
The iTechworld 20 Amp MPPT Solar Charge Regulator is purpose-built to boost any solar and battery combo, excelling particularly with iTechworld lithium batteries and solar panels. With a tracking efficiency that reaches up to 99.5%, this 20A MPPT regulator ensures you're getting top-notch solar charging, channelling more energy into your battery bank.
Conceived and crafted in Australia, this iTechworld 20A MPPT regulator is ruggedly constructed to meet the demanding conditions of the Australian environment. Featuring a unique, Australian-specific charging algorithm patented by iTechworld, this device allows you to harness the full potential of your solar panels.
Equipped with a high-grade LCD display, the iTechworld 20 Amp MPPT Solar Charge Regulator dynamically presents real-time operational stats and the unit's current performance status.
PACKAGE CONTENTS:
1x iTechworld 20 Amp MPPT solar charge controller
| General | ||
|---|---|---|
| System rated voltage: | 12/24V DC automatic sensing | |
| Maximum open voltage of solar panel: | 100V DC (at the lowest temperature) 92V DC (at standard temperature of 25°C) |
|
| Maximum solar input power: | 12V DC system | 260W |
| 24V DC system | 520W | |
| Battery voltage range: | 8 - 32V DC | |
| Rated charge current: | 20A | |
| Battery types: | Sealed lead-acid, flooded lead-acid, gel, LiFePO4, LiNiMnCoO₂ | |
| Static loss: | ≤50mA | |
| Temperature compensation coefficient: | -4mV/°2V(25°C) | |
| LCD temperature: | -20° ~ 70°C | |
| Operating temperature: | -20°C + 55°C | |
| Storage temperature: | -30°C ~ 80°C | |
| Working humidity: | ≤90% non-condensing | |
| Grounding: | Common positive | |
| Dimensions (LxWxH): | 175 x 120 x 47mm | |
| Wire terminal size: | 10mm²/7AWG | |
| Weight: | 0.59kg | |
